Last night, 18 wards in Wokingham borough went to the polls.
Here is how Wokingham voted
Arborfield – IND HOLD
Candidate | Vote |
---|---|
Carl Doran, Labour | 1357 |
Nigel Harman, Liberal Democrat | 371 |
Majid Nagra, Conservative | 1167 |
Brian O`Callaghan, Green | 143 |
Spoiled | 9 |
Showing 1 to 5 of 5 entries
Bulmershe and Whitegates – Labour gain
Candidate | Vote |
---|---|
Keith Baker, Conservative | 1298 |
Paul Barton, Liberal Democrat | 328 |
Ian Hills, Labour | 315 |
Spoiled | 6 |
Showing 1 to 4 of 4 entries
Coronation – Con hold
Candidate | Vote |
---|---|
Jack Beresford, Conservative | 1054 |
Peyman Jahromi, Labour | 274 |
Imogen Shepherd-Dubey, Liberal Democrat | 1829 |
Spoiled | 10 |
Showing 1 to 4 of 4 entries
Emmbrook – Lib Dem hold
Candidate | Vote | Colour |
---|---|---|
Mark Ashwell, Conservative | 1198 | #1B98D8 |
Annette Medhurst, Labour | 369 | #DF133F |
Helen Power, Liberal Democrat | 1375 | #FAA61A |
Spoiled | 10 | #666666 |
Showing 1 to 4 of 4 entries
Evendons – Lib Dem GAIN
Candidate | Vote | Colour |
---|---|---|
Daniel Appleyard, Labour | 97 | #DF133F |
David Cornish, Liberal Democrat | 611 | #FAA61A |
Martyn Foss, Green | 104 | #6AB023 |
Daniel Sargeant, Conservative | 1086 | #1B98D8 |
Spoiled | 1 | #666666 |
Showing 1 to 5 of 5 entries
Finchampstead North – Con Hold
Candidate | Vote | Colour |
---|---|---|
Susan Cornish, Liberal Democrat | 581 | #FAA61A |
Hayley-Louise Rentall, Labour | 194 | #DF133F |
Spoiled | 6 | #666666 |
Simon Weeks, Conservative | 978 | #1B98D8 |
Showing 1 to 4 of 4 entries
Finchampstead South – Con hold
Candidate | Vote | Colour |
---|---|---|
Michael Firmager, Conservative | 975 | #1B98D8 |
David Hare, Liberal Democrat | 1096 | #FAA61A |
Brent Lees, Labour | 369 | #DF133F |
Spoiled | 5 | #666666 |
Showing 1 to 4 of 4 entries
Hawkedon – LIB DEM GAIN
Candidate | Vote | Colour |
---|---|---|
Timothy Lloyd, Labour | 394 | #DF133F |
Christopher Smith, Conservative | 1233 | #1B98D8 |
Sue Smith, Liberal Democrat | 1166 | #FAA61A |
Spoiled | 5 | #666666 |
Showing 1 to 4 of 4 entries
Hillside – Con hold
Candidate | Vote | Colour |
---|---|---|
Rick Lay, Labour | 525 | #DF133F |
Thomas Mccann, Liberal Democrat | 477 | #FAA61A |
William Soane, Conservative | 1358 | #1B98D8 |
Spoiled | 12 | #666666 |
Showing 1 to 4 of 4 entries
Loddon – Con hold
Candidate | Vote | Vote |
---|---|---|
Guy Grandison, Conservative | 1141 | #1B98D8 |
Tahir Maher, Liberal Democrat | 885 | #FAA61A |
Nadine Masseron, Labour | 750 | #DF133F |
Spoiled | 13 | #666666 |
Showing 1 to 4 of 4 entries
Maiden Erlegh – Con hold
Candidate | Colour | Vote |
---|---|---|
Rachel Burgess, Labour | 1157 | #DF133F |
Philip Cunnington, Independent | 384 | #80461B |
David Lee, Conservative | 1084 | #1B98D8 |
Morgan Rise, Liberal Democrat | 405 | #FAA61A |
Spoiled | 5 | #666666 |
Showing 1 to 5 of 5 entries
Norreys – LAB GAIN
Candidate | Colour | Vote |
---|---|---|
Stuart Crainer, Labour | 175 | #DF133F |
Graham Howe, Conservative | 1150 | #1B98D8 |
Yonni Wilson, Liberal Democrat | 370 | #FAA61A |
Spoiled | 8 | #666666 |
Showing 1 to 4 of 4 entries
Remenham, Wargrave and Ruscombe – Con hold
Colour | Vote |
---|---|
Jim Frewin, Independent | 423 |
Christopher Johnson, Liberal Democrat | 359 |
Marcus McDowell, Labour | 416 |
Barrie Patman, Conservative | 810 |
Spoiled | 3 |
Showing 1 to 5 of 5 entries
Shinfield South – Con hold
Candidate | Vote | Colour |
---|---|---|
Jenny Cheng, Conservative | 801 | #1B98D8 |
Elizabeth Rowland, Liberal Democrat | 682 | #FAA61A |
Anthony Skuse, Labour | 497 | #DF133F |
Spoiled | 7 | #666666 |
Showing 1 to 4 of 4 entries
South Lake – CON GAIN
Candidate | Vote |
---|---|
Stuart Munro, Conservative | 553 |
James Reid, Labour | 118 |
Steven Scarrott, Liberal Democrat | 134 |
Spoiled | 3 |
Showing 1 to 4 of 4 entries
Swallowfield – Con hold
Candidate | Vote |
---|---|
Prue Bray, Liberal Democrat | 1646 |
Ethan Stacey, Conservative | 695 |
Steve Stanton, Labour | 297 |
Spoiled | 6 |
Showing 1 to 4 of 4 entries
Winnersh – Lib Dem hold
Party | Votes | Colour |
---|---|---|
Conservative | 1 | #1B98D8 |
Independent | 1 | #80461B |
Labour | 1 | #DF133F |
Liberal Democrat | 1 | #FAA61A |
Showing 1 to 4 of 4 entries
Wokingham Without – Con hold
Party | Votes | Colour |
---|---|---|
Conservative | 18306 | #1B98D8 |
Independent | 924 | #80461B |
Labour | 7624 | #DF133F |
Liberal Democrat | 12858 | #FAA61A |
Green | 247 | #6AB023 |
Showing 1 to 5 of 5 entries