Thousands of runners descended on Wokingham on Sunday to take part in the annual David Cliff Wokingham Half Marathon, one of England’s most established road races.
The event, which has been held annually since 1984, attracts competitors of all abilities on the fast, predominantly flat course that starts and finishes in Wokingham town centre.
The overall winner was Jack Shayler with a time of 1:05:43, closely followed by Ben Robinson who finished in 1:06:21. Among the women, Chelsea Baker claimed first place in 1:14:08, ahead of Megan Marchant, who completed the course in 1:16:16.
Several runners achieved personal bests, with many age category winners recognised for standout performances:
Organised under UK Athletics rules, the event saw a large field take on the 13.1‑mile route, which runs through surrounding rural roads with fully closed traffic for safety. Volunteers from local community groups helped marshal the course, manage water stations and support the race village at Cantley Park.
The race also featured a Children’s Mini Mile, encouraging young runners to take part alongside adults in a vibrant celebration of community sport. Many local running clubs participated, with supporters lining the streets to cheer on competitors.
The Wokingham Half Marathon is known for producing fast times and strong performances and remains a highlight of the Berkshire sporting calendar, supporting local charities and drawing thousands of spectators each year.
Wokingham Half Marathon 2026 – Verified Results (Top Finishers)
Overall Men (Top 15)
| Pos | Name | Club | Category | Chip Time |
|---|---|---|---|---|
| 1 | Jack Shayler | Abingdon AC | MSEN | 01:05:43 |
| 2 | Ben Robinson | Western Tempo | MSEN | 01:06:21 |
| 3 | David Bishop | Derby AC | MSEN | 01:06:35 |
| 4 | Samuel Gebreselassie | Belgrave Harriers | MSEN | 01:07:27 |
| 5 | David Smale | Southend-on-Sea AC | MSEN | 01:07:34 |
| 6 | George Phillips | Beeston AC | MSEN | 01:07:35 |
| 7 | Alex Milne | Hercules Wimbledon AC | MSEN | 01:08:04 |
| 8 | Patrick Roddy | Thames Hare & Hounds | MSEN | 01:08:05 |
| 9 | Peter Coates | Braintree & District AC | M40 | 01:08:23 |
| 10 | Charlie Jones | Western Tempo | MSEN | 01:08:26 |
| 11 | Thomas Beasley | Birmingham Running Athletics and Triathlon Club | MSEN | 01:08:28 |
| 12 | John Hutchins | Woking AC | M40 | 01:08:59 |
| 13 | Thomas Holliday | Victoria Park Harriers & Tower Hamlets AC | MSEN | 01:09:02 |
| 14 | Shane Boxall | Southend-on-Sea AC | MSEN | 01:09:02 |
| 15 | Will Green | Serpentine RC | M50 | 01:09:12 |
Overall Women (Top 15)
| Pos | Name | Club | Category | Chip Time |
|---|---|---|---|---|
| 1 | Chelsea Baker | Bristol & West AC | FSEN | 01:14:07 |
| 2 | Megan Marchant | Western Tempo | FSEN | 01:16:16 |
| 3 | Gemma Kersey | Basildon AC | FSEN | 01:16:20 |
| 4 | Alice Braham | Ealing Eagles Running Club | F50 | 01:17:44 |
| 5 | Caroline Williams | Candy Racing | FSEN | 01:19:05 |
| 6 | Lisa Bailey | The Stragglers RC | F40 | 01:19:23 |
| 7 | Emma Stevens | Aldershot Farnham & District AC | FSEN | 01:20:57 |
| 8 | Nynke Kuiper | Les Croupiers RC | FSEN | 01:21:37 |
| 9 | Eloise Du Luart | Stratford-upon-Avon AC | FSEN | 01:21:34 |
| 10 | Sarah-jane Goodwin | – | FSEN | 01:21:38 |
| 11 | Rosanna Cook | Daventry Road Runners | FSEN | 01:21:56 |
| 12 | Mel Wilkins | Wycombe Phoenix Harriers & AC | FSEN | 01:22:42 |
| 13 | Emma Kiernan | Taunton AC | FSEN | 01:22:53 |
| 14 | Emily Fell | Les Croupiers RC | FSEN | 01:23:15 |
| 15 | Katie Clutterbuck | Windsor Slough Eton & Hounslow AC | FSEN | 01:23:34 |










































