The results for Emmbrook Ward are:
| EMMBROOK WARD | ||||
|---|---|---|---|---|
| ALVI Basit Sajjad | Liberal Democrat | 1854 | ||
| CLARKE John Ralph | Reform UK | 678 | ||
| KOLLURU Gopi | Labour Party | 159 | ||
| VERNON Mark Jonathan | Green Party Candidate | 406 | ||
| WESTHORPE James | The Conservative Party Candidate | 1005 | ||
Basit Alvi takes the Emmbrook seat.
The results for Thames Ward are:
| THAMES WARD | ||||
|---|---|---|---|---|
| BAKER Salma | Green Party Candidate | 201 | ||
| COOK Leon | The Conservative Party Candidate | 1550 | ||
| CRAINER Stuart George | Labour Party | 70 | ||
| HARDING Katrin | Liberal Democrat | 1532 | ||
| MCLAREN Andrew James | Reform UK | 467 |
Conservative Leon Cook takes the Thames seat.
The results are in for the Norreys Ward.
| NORREYS WARD | ||||
|---|---|---|---|---|
| CUNNINGTON Phil | The Conservative Party Candidate | 798 | ||
| GILLMAN Sara Elizabeth | Trade Unionist and Socialist Coalition | 20 | ||
| HALSALL John Anthony Sydney | Reform UK | 655 | ||
| JONES Alwyn Howard | Liberal Democrat | 568 | ||
| LEHAL Kalveer Kaur | The Green Party | 228 | ||
| NAGELLA Nagi | Labour Party | 896 |
Nagi Nagella takes the Norreys seat.
The results for Twyford & Ruscombe & Hurst Ward are:
| TWYFORD & RUSCOMBE & HURST WARD | ||||
|---|---|---|---|---|
| ANDREA Martijn | Liberal Democrat | 2535 | ||
| BONIFACE Merv | Green Party Candidate | 330 | ||
| GRANT Darren James | Reform UK | 694 | ||
| HOOPER Stuart Ashley | Labour Party | 82 | ||
| HOWE Graham | The Conservative Party Candidate | 643 |
Liberal Democrat Martijn Andrea takes the Twyford & Ruscombe & Hurst seat.
The results are in for the Evendons Ward.
| EVENDONS WARD | ||||
|---|---|---|---|---|
| FIELD Jeremy Michael | Reform UK | 672 | ||
| GRAABEK Bjorn | The Conservative Party Candidate | 915 | ||
| HUGHES Joe | Green Party Candidate | 319 | ||
| MEDHURST Annette Laura | Labour Party | 203 | ||
| SINGH Richa | Liberal Democrat | 1382 | ||
Liberal Democrat Richa Singh takes the Evendons seat.
The results are in for the Finchampstead Ward.
| FINCHAMPSTEAD WARD | ||||
|---|---|---|---|---|
| CARTER Shannon | Green Party Candidate | 262 | ||
| HARPER Peter | The Conservative Party Candidate | 1630 | ||
| PLUVES Jac | Labour Party | 115 | ||
| SERAPHIN Laurent | Liberal Democrat | 1310 | ||
| SURPLESS Stephen | Reform UK | 902 | ||
Conservative Peter Harper takes the Finchampstead seat.
3.09pm
The results are in for the Wescott Ward.
| WESCOTT WARD | ||||
|---|---|---|---|---|
| CHAPMAN David | Green Party Candidate | 398 | ||
| CLUBLEY Stephen | The Conservative Party Candidate | 953 | ||
| COOKE Chris | Liberal Democrat | 1398 | ||
| MAYERS Tom | Labour Party | 150 | ||
| PIGOTT James | Reform UK | 590 | ||
Liberal Democrat Chris Cooke takes the Wescott seat.
2.49pm
The results are in for Spencers Wood & Swallowfield Ward.
| SPENCERS WOOD & SWALLOWFIELD WARD | ||||
|---|---|---|---|---|
| ALLAN Gerry | Reform UK | 844 | ||
| ALLMAN Kathryn Jane | Trade Unionist and Socialist Coalition | 55 | ||
| BLOMLEY Tom | Green Party Candidate | 307 | ||
| JOHNSON Chris | Liberal Democrat | 1072 | ||
| POLLOCK Anthony | The Conservative Party Candidate | 1052 | ||
| STEELE Jacky | Labour Party | 125 |
Liberal Democrat Chris Johnson takes the Spencers Wood & Swallowfield seat.
2.40pm
The results are in for Hillside Ward.
| HILLSIDE WARD | ||||
|---|---|---|---|---|
| AINSWORTH Evan Peter | Labour Party | 216 | ||
| KILBY Nick | The Conservative Party Candidate | 1305 | ||
| ROBINS Amy Louise | Reform UK | 557 | ||
| SEYMOUR Russell Stewart | Green Party Candidate | 403 | ||
| SMITH Caroline | Liberal Democrat | 1485 |
Liberal Democrat Caroline Smith takes the Hillside seat.
2.30pm
The results are in for Wokingham Without Ward.
| WOKINGHAM WITHOUT WARD | ||||
|---|---|---|---|---|
| BOND Carl Andrew | Reform UK | 603 | ||
| BROOKS Roberta | Liberal Democrat | 1160 | ||
| CLARK Tom | Labour Party | 72 | ||
| DAVIES David Owen Howell | The Conservative Party Candidate | 1049 | ||
| HEATH Colin | Labour Party | 55 | ||
| NEWBURY Henry | The Green Party | 177 | ||
| PERCY Jerry | Liberal Democrat | 1108 | ||
| TURTLE Seona | The Conservative Party Candidate | 1197 | ||
| WRIGHT Colin | Reform UK | 631 | ||
| ZILBERMAN Guy | The Green Party | 176 |
Liberal Democrat Roberta Brooks and Conservative Seona Turtle take the two Wokingham Without seats.
2.19pm
The results are in for Maiden Erlegh & Whitegates Ward.
| MAIDEN ERLEGH & WHITEGATES WARD | ||||
|---|---|---|---|---|
| HARRIS Lillie | Reform UK | 523 | ||
| HUSSAIN Wazir | The Conservative Party Candidate | 1067 | ||
| LANGLOIS Samuel | Green Party Candidate | 509 | ||
| MORRIS Mary Elizabeth | Labour Party | 425 | ||
| NG SIU-HONG Andy | Liberal Democrat | 1491 |
Liberal Democrat Andy NG Siu-Hong takes the Maiden Erlegh & Whitegates seat.
1.54pm
The results are in for Barkham & Arborfield Ward.
| BARKHAM & ARBORFIELD WARD | ||||
|---|---|---|---|---|
| BOSE Mohima | Liberal Democrat | 1328 | ||
| BOWRING Christopher John | Reform UK | 769 | ||
| FEROZ Asad | Green Party Candidate | 267 | ||
| GRAABEK | The Conservative Party Candidate | 856 | ||
| SYKES Isla Emily | Labour Party | 123 |
Liberal Democrat Mohima Bose takes the Barkham & Arborfield seat.
1.50pm
Results are in for Shinfield Ward.
| SHINFIELD WARD | ||||
|---|---|---|---|---|
| BATTH Parry | Reform UK | 480 | ||
| MCKENZIE Richard Mark | Labour Party | 321 | ||
| RIDER Dominic Alain | Liberal Democrat | 268 | ||
| SHAW Edward | Independent | 530 | ||
| SRINIVASAN Vishal | The Conservative Party Candidate | 854 | ||
| TITUS Keiron | Green Party Candidate | 241 |
Conservative Vishal Srinivasan takes the Shinfield seat.
1.35pm
Results have just been announced for South Lake Ward.
| SOUTH LAKE WARD | ||||
|---|---|---|---|---|
| GALE William Frances John | Labour Party | 238 | ||
| HARRIS Andy | Reform UK | 770 | ||
| JEWELL Carol Ann | Liberal Democrat | 1174 | ||
| KENNEDY Michael | The Conservative Party Candidate | 826 | ||
| SHACKLADY Gary | Green Party Candidate | 614 |
Liberal Democrat Carol Jewell takes the South Lake seat.
Results have just been announced for Hawkedon Ward.
| HAWKEDON WARD | ||||
|---|---|---|---|---|
| CRASKE Mark Ambrose | Labour Party | 220 | ||
| DE JONG Melanie Cheryl | Liberal Democrat | 1270 | ||
| FIRMAGER Michael John | The Conservative Party Candidate | 1127 | ||
| MILNE Tom | Green Party Candidate | 343 | ||
| VILLAVERDE Sol | Reform UK | 578 |
Liberal Democrat Melanie De Jong takes the Hawkedon seat.
1.08pm
Results have just been announced for Bulmershe & Coronation Ward.
| BULMERSHE & CORONATION | ||||
|---|---|---|---|---|
| BEARD Laurence Paul | Green Party Candidate | 468 | ||
| CROY Andy | Labour Party | 452 | ||
| JORDAN Sheila Anne | Liberal Democrat | 584 | ||
| MEADE Kai | Reform UK | 722 | ||
| SALMAN Yusra | The Conservative Party Candidate | 1238 |
Conservative Yusra Salman takes the Bulmershe & Coronation seat.
1pm
Results have just been announced for the Loddon Ward.
| LODDON WARD | BRAGG David | The Conservative Party Candidate | 908 | |
|---|---|---|---|---|
| HARMAN Nigel Stuart | Liberal Democrat | 392 | ||
| NOBLE Rona Melanie | Labour Party | 580 | ||
| SIMPSON Stuart Andrew | Green Party Candidate | 522 | ||
| TYRRIL Lance | Reform UK | 664 | ||
Conservative David Bragg takes the Loddon seat.
12.45pm
Results have just been announced for the Winnersh Ward.
| WINNERSH WARD | FIFE Jim | Reform UK | 677 | |
|---|---|---|---|---|
| JAMTHE Chetna | Liberal Democrat | 1464 | ||
| JINKERSON Tim | Labour Party | 91 | ||
| TITCHINER Laura | Green Party Candidate | 309 | ||
| WASHBOURNE Martyn | The Conservative Party Candidate | 729 |
Chetna Jamthe Liberal Democrat takes the seat for Winnersh.
Following yesterday’s Local Government Elections, the count is underway at Loddon Valley Leisure Centre.
19 seats are contested in 18 wards for Wokingham Borough Council, three for Wokingham Town Council and the Charvil Neighbourhood Plan.

The borough’s contested wards are:
Barkham & Arborfield, Bulmershe & Coronation, Emmbrook, Evendons, Finchampstead, Hawkedon, Hillside, Loddon, Hawkedon, South Lake, Spencers Wood & Swallowfield, Maiden Erlegh & Whitegates, Norreys, Shinfield, South Lake, Spencers Wood & Swallowfield, Thames, Twyford & Ruscombe & Hurst, Wescott, Winnersh, and Wokingham Without.
Town contested awards are:
Evendons West, Norreys East, and Emmbrook North.
Turnouts are:
| WARD | TURNOUT | SUCCESSFUL CANDIDATE | PARTY |
|---|---|---|---|
| Barkham & Arborfield | 40.34% | ||
| Bulmershe & Coronation | 48.55% | ||
| Emmbrook | 50.65% | ||
| Evendons | 48.98% | ||
| Finchampstead | 53.1% | ||
| Hawkedon | 46.12% | ||
| Hillside | 52.51% | ||
| Loddon | 44.8% | ||
| Maiden Erlegh & Whitegates | 48.74% | ||
| Norreys | 45.56% | ||
| Shinfield | 36.98% | ||
| South Lake | 48.57% | ||
| Spencers Wood & Swallowfield | 43.6% | ||
| Thames | 53.8% | ||
| Twyford & Ruscombe & Hurst | 53.8% | ||
| Wescott | 43.95% | ||
| Winnersh | 41% | ||
| Wokingham Without | 50% | ||
Liberal Democrats Hold the seat.










































